Desperate Man Blues 2

Traditional, arranged by John Fahey

Transcribed by Tom Reed; Tom_Reed@acm.org

This is from "The Return of the Repressed: The John Fahey Anthology;" from the
original Takoma Album: "John Fahey, Volume 1: Blind Joe Death." In the
comments on the track, John is quoted as saying, "The bottom two strings are in
unison -- G-G-D-G-B-D. On the part where it goes way down deep, if you have a D
[string] on the bottom, you can't do it...." The "Deep" Section is where all
the notes go to the lower 4 strings in the 12th measure. In the 15th
measure, having the 5th and 6th strings tuned in unison is essential to get the
notes played. In the rest of the transcription, I have maintained the alternating
approach, but obviously, you could use either string, or maintain the monotonic
bass sections on the 6th alone, whatever is most comfortable. Thanks to Damien
Batstone for starting me out with this transcription; if I hadn't found his
initial work on OLGA, I probably would not have started this project.

Performance speed: about 170 bpm

1:
D||---2-------------2--------|--3--------2-------------|--0--------------------|
B||---1-------1-----------1--|-----1-----------1-------|--0------------0-------|
G||*-------------------------|-------------------------|-----------------------|
D||*-------------------------|-------------------------|------------------0----|
G||--------0-----------0-----|--------0-----------0----|-------0---------------|
G||---0----------0-----------|--0-----------0----------|--0---------0----------|
^
4th string
1st time only;
Then 5th open

4:
|----------------0-----2--|-------2--------2--------|--3--------2-------------|
|----------0-----------1--|----------1-----------1--|-----1-----------1-------|
|--0-------0--------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------0-----------0-----|-------0-----------0-----|--------0-----------0----|
|--0----------0-----------|--0----------0-----------|--0-----------0----------|


7:
|--0--------------------|--0-------------0--------|-------2--------2--------|
|--0------------0-------|--0-------0-----------1--|----------1-----------1--|
|---------------0-------|----------0--------------|-------------------------|
|-----------------------|-------------------------|-------------------------|
|-------0----------0----|-------0-----------0-----|-------0-----------0-----|
|--0---------0----------|--0----------0-----------|--0----------0-----------|


10:
|--3--------2-------------|--0--------------------|-----------------------|
|-----1-----------1-------|--0------------0-------|-----------------------|
|-------------------------|-----------------------|--0---------------0----|
|-------------------------|-----------------------|------------0h-2-------|
|--------0-----------0----|-------0----------0----|-------0----------0----|
|--0-----------0----------|--0---------0----------|--0---------0----------|


The "Deep" section:
13: (Where 2 "Gs" are essential)
|----------------------|----------------------|-------------------------|
|----------------------|----------------------|-------------------------|
|--3b--------0---------|------------0---------|--3b------------3--------|
|----------------------|--2b------------------|----------0-----------3--|
|-------0---------0----|-------0---------0----|-------0-----------0h-3--|
|--0---------0---------|--0---------0---------|--0----------0-----------|


16:
|--------------------------|-------------------------|--------------------------|
|--------------------------|-------------------------|--------------------------|
|-----3-----------3--------|--3--------0-------------|-----------0-----------0--|
|-----------3-----------0--|-----0-----------0-------|--0h-2-----------0h-2-----|
|--------3-----------3-----|--------0-----------0----|--------0-----------0-----|
|--0-----------0-----------|--0-----------0----------|--0-----------0-----------|


19:
|------------------------|-----------------------|----------------------|
|------------------------|-----------------------|----------------------|
|---------------------0--|------------------0----|--3b--------0---------|
|---------------0h-2-----|------------0h-2-------|----------------------|
|-------0----------0-----|-------0----------0----|-------0---------0----|
|--0---------0-----------|--0---------0----------|--0---------0---------|


22:
|----------------------|-------------------------|--------------------------|
|----------------------|-------------------------|--------------------------|
|------------0---------|--3b------------3--------|-----3-----------3--------|
|--2b------------------|----------0-----------3--|-----------3-----------0--|
|-------0---------0----|-------0-----------0h-3--|--------3-----------3-----|
|--0---------0---------|--0----------0-----------|--0-----------0-----------|


25:
|-------------------------|--------------------------|------------------------|
|-------------------------|--------------------------|------------------------|
|--3--------0-------------|-----------0-----------0--|---------------------0--|
|-----0-----------0-------|--0h-2-----------0h-2-----|---------------0h-2-----|
|--------0-----------0----|--------0-----------0-----|-------0----------0-----|
|--0-----------0----------|--0-----------0-----------|--0---------0-----------|


28:
|---------------0---------|-------2--------2--------|--2----------0--2--------|
|---------------------0---|----------1-----------1--|----------1-----------0--|
|-----------------------*-|-------------------------|-------------------------|
|-----------------------*-|-------------------------|-------------------------|
|-------0----------0------|-------0-----------0-----|-------0-----------0-----|
|--0---------0------------|--0----------0-----------|--0----------0-----------|

^
Repeat from start on first time through


31:
|--0--------------------|--0-------------0--------|-------2--------2--------|
|---------------0-------|--0-------0-----0-----1--|----------1-----------1--|
|-----------------------|----------0-----------0--|-------------------------|
|-----------------------|-------------------------|-------------------------|
|-------0----------0----|-------0-----------0-----|-------0-----------0-----|
|--0---------0----------|--0----------0-----------|--0----------0-----------|


34:

|--2-------0-----2---------|-------5---------5----|--5-------------0---------|
|----------------------1/3-|-------3---------3----|--3-------3-----------2/3-|
|--------------------------|----------------------|--------------------------|
|--------------------------|----------------------|--------------------------|
|-------0-----------0------|-------0---------0----|-------0-----------0------|
|--0----------0------------|--0---------0---------|--0----------0------------|


37:
|-------2--------2--------|--2-------0-----2--------|-------0---------------|
|----------1-----------1--|----------------------0--|-------0-------0-------|
|-------------------------|----------------------0--|---------------0-------|
|-------------------------|-------------------------|-----------------------|
|-------0-----------0-----|-------0-----------0-----|-------0----------0----|
|--0----------0-----------|--0----------0-----------|--0---------0----------|


40:
|--0-------------0---------|-------2--------2--------|--2-------0-----2--------|
|--0-------0-----0-----2/3-|----------3-----------3--|----------------------0--|
|----------0---------------|-------------------------|-------------------------|
|--------------------------|-------------------------|-------------------------|
|-------0-----------0------|-------0-----------0-----|-------0-----------0-----|
|--0----------0------------|--0----------0-----------|--0----------0-----------|


43:
|-------5---------5----|--5-------------0--------|-------0--------0--------|
|-------3---------3----|--3-------0-----------0--|----------3-----------3--|
|----------------------|-------------------------|-------------------------|
|----------------------|-------------------------|-------0-----------0-----|
|-------0---------0----|-------0-----------0-----|-------------------------|
|--0---------0---------|--0----------0-----------|--5----------5-----------|


46:
|-----0-----------0--------|--0--------------------|--0-------------0---------|
|-----------3-----------0--|---------------0-------|--0-------0-----------2/3-|
|-----------------------0--|---------------0-------|----------0---------------|
|--------0-----------0-----|-----------------------|--------------------------|
|--------------------------|-------0----------0----|-------0-----------0------|
|--5-----------5-----------|--0---------0----------|--0----------0------------|


49:
|-------0--------0--------|--0-------------0--------|--0--------------------|
|----------3-----------3--|----------3-----------0--|---------------0-------|
|-------------------------|-------------------------|-----------------------|
|-------0-----------0-----|-------0-----------0-----|-----------------------|
|-------------------------|-------------------------|-------0----------0----|
|--5----------5-----------|--5----------5-----------|--0---------0----------|


Go to Coda on Second Time Through
52:
|--0-------------0-------|-------0--------0--------|--7--------7-----0-------|
|----------0-------------|----------5-----------5--|-----5-------------------|
|------------------------|-------------------------|-------------------------|
|-------------------0----|-------0-----------0-----|--------0-----------0----|
|-------0----------(0)---|-------------------------|-------------------------|
|--0----------0----------|--7----------7-----------|--7-----------7----------|
^
I hear the open 4th here
but I like the open 5th better
55:
|--5--------------------|--0-------------0-------|-------0--------0--------|
|---------------0-------|--0-------0-------------|----------5-----------5--|
|---------------0-------|------------------------|-------------------------|
|-----------------------|------------------------|-------0-----------0-----|
|-------0----------0----|-------0-----------0----|-------------------------|
|--0---------0----------|--0----------0----------|--7----------7-----------|


58:
|--7--------7-------------|--5------------5-------|--5-------------0-------|
|-----5-----------0-------|---------------0-------|--0-------0-------------|
|-------------------------|-----------------------|------------------------|
|--------0-----------0----|-----------------------|------------------------|
|-------------------------|-------0----------0----|-------0-----------0----|
|--7-----------7----------|--0---------0----------|--0----------0----------|


61:
|-----------5-------------|--5-------------5--------|--5---------5----------|
|-----5-----------5-------|----------7/-8--------8--|------------8-------8--|
|-------------------------|-------------------------|-----------------------|
|--------5-----------5----|-------5-----------0-----|-------0---------0-----|
|-------------------------|-------------------------|-----------------------|
|--0-----------0----------|--0----------0-----------|--0---------0----------|


64:
|--5-------------0-------|-----------5-------------|--5-------------5--------|
|----------8-------------|-----5-----------5-------|----------7/-8--------8--|
|------------------------|-------------------------|-------------------------|
|-------0-----------0----|--------5-----------5----|-------5-----------0-----|
|------------------------|-------------------------|-------------------------|
|--0----------0----------|--0-----------0----------|--0----------0-----------|


67:
|--5---------5----------|--5-------------0-------|-----------7-----------7--|
|------------8-------8--|----------8-------------|-----7-----------7--------|
|-----------------------|------------------------|--------------------------|
|-------0---------0-----|-------0-----------0----|--------7-----------7-----|
|-----------------------|------------------------|--------------------------|
|--0---------0----------|--0----------0----------|--7-----------7-----------|


70:
|-----10--------9--7-------|-----------5-------------|--5---------------------|
|------------7-------------|-----5-----------5-------|----------7/-8-------8--|
|--------------------------|-------------------------|------------------------|
|---------7-----------7----|--------5-----------5----|-------5----------0-----|
|--------------------------|-------------------------|------------------------|
|--7------------7----------|--5-----------5----------|--5----------0----------|


73:
|--5---------5----------|--5-------------5--------|--5---------5----------|
|------------8-------8--|----------7/-8--------8--|------------8-------8--|
|-----------------------|-------------------------|-----------------------|
|-------0---------0-----|-------0-----------0-----|-------0---------0-----|
|-----------------------|-------------------------|-----------------------|
|--0---------0----------|--0----------0-----------|--0---------0----------|


76:
|--5-------------0-------|-------0--------0-------|-------0--------0-------|
|----------8-------------|--3-------3--------3----|--2-------2--------2----|
|------------------------|------------------------|------------------------|
|-------0-----------0----|-------0-----------0----|-------0-----------0----|
|------------------------|------------------------|------------------------|
|--0----------0----------|--0----------0----------|--0----------0----------|


79:
|-------0--------0-------|---------------0-------|-------0--------0-------|
|--1-------1--------1----|--0------------0-------|--3-------3--------3----|
|------------------------|-----------------------|------------------------|
|-------0-----------0----|-----------------------|-------0-----------0----|
|------------------------|-------0----------0----|------------------------|
|--0----------0----------|--0---------0----------|--0----------0----------|


82:
|-------0--------0-------|-------0--------0-------|---------------0---------||
|--2-------2--------2----|--1-------1--------1----|--0------------0-----0---||
|------------------------|------------------------|---------------------0--*||
|-------0-----------0----|-------0-----------0----|------------------------*||
|------------------------|------------------------|-------0----------0------||
|--0----------0----------|--0----------0----------|--0---------0------------||

D.S. al Coda
Coda:
52A:
|--0-------------0--------|-------0--------0--------|--7-------5-----7--------|
|----------0-----------5--|----------5-----------5--|----------5-----------0--|
|-------------------------|-------------------------|-------------------------|
|-------------------0-----|-------0-----------0-----|-------0-----------0-----|
|-------0----------(0)----|-------------------------|-------------------------|
|--0----------0-----------|--7----------7-----------|--7----------7-----------|
^
I hear the open 4th here
but I like the open 5th better

55A:
|--5---------5----------|--5-------------0--------|-------0--------0--------|
|------------0-------0--|----------0-----0-----5--|----------5-----------5--|
|-----------------------|----------0--------------|-------------------------|
|-----------------------|-------------------------|-------0-----------0-----|
|-------0---------0-----|-------0-----------0-----|-------------------------|
|--0---------0----------|--0----------0-----------|--7----------7-----------|


58A:
|--7--------7-------------|--5---------5----------|--5-------------0-------|
|-----5-----------0-------|--0---------0-------0--|----------0-----0-------|
|-------------------------|-----------------------|----------0-------------|
|--------0-----------0----|-----------------------|------------------------|
|-------------------------|-------0---------0-----|-------0-----------0----|
|--7-----------7----------|--0---------0----------|--0----------0----------|


61A:
|-----------5-------------|--5-------------5--------|--5---------5----------|
|-----5-----------5-------|----------7/-8--------8--|------------8-------8--|
|-------------------------|-------------------------|-----------------------|
|--------5-----------5----|-------5-----------0-----|-------0---------0-----|
|-------------------------|-------------------------|-----------------------|
|--0-----------0----------|--0----------0-----------|--0---------0----------|


64A:
|--5-------------0-------|-----------5-------------|--5-------------5--------|
|----------8-------------|-----5-----------5-------|----------7/-8--------8--|
|------------------------|-------------------------|-------------------------|
|-------0-----------0----|--------5-----------5----|-------5-----------0-----|
|------------------------|-------------------------|-------------------------|
|--0----------0----------|--0-----------0----------|--0----------0-----------|


67A:
|--5---------5----------|--5-------------0-------|-----7-----------7--------|
|------------8-------8--|----------8-------------|-----------7-----------7--|
|-----------------------|------------------------|--------------------------|
|-------0---------0-----|-------0-----------0----|--------7-----------7-----|
|-----------------------|------------------------|--------------------------|
|--0---------0----------|--0----------0----------|--7-----------7-----------|


70A:
|--7-------------7--------|-------5----------5----|--5---------------------|
|----------7-----------7--|-------5-------5-------|----------7/-8-------8--|
|-------------------------|-----------------------|------------------------|
|-------7-----------7-----|-------5----------5----|-------5----------0-----|
|-------------------------|-----------------------|------------------------|
|--7----------7-----------|--5---------5----------|--5----------0----------|


73A:
|--5---------5----------|--5-------------5--------|--5-------5-----5-------|
|------------8-------8--|----------7/-8--------8--|----------8-----8-------|
|-----------------------|-------------------------|------------------------|
|-------0---------0-----|-------0-----------0-----|-------0-----------0----|
|-----------------------|-------------------------|------------------------|
|--0---------0----------|--0----------0-----------|--0----------0----------|


76A:
|--5-------------0-------|-------0--------0-------|-------0--------0-------|
|----------8-------------|--3-------3--------3----|--2-------2--------2----|
|------------------------|------------------------|------------------------|
|-------0-----------0----|-------0-----------0----|-------0-----------0----|
|------------------------|------------------------|------------------------|
|--0----------0----------|--0----------0----------|--0----------0----------|


79A:
|-------0--------0-------|---------------0-------|-------0--------0-------|
|--1-------1--------1----|--0------------0-------|--3-------3--------3----|
|------------------------|-----------------------|------------------------|
|-------0-----------0----|-----------------------|-------0-----------0----|
|------------------------|-----------------------|------------------------|
|--0----------0----------|--0----0----0-----0----|--0----------0----------|


82A:
|-------0--------0-------|-------0--------0-------|---------------0--------|
|--2-------2--------2----|--1-------1--------1----|--0------------0-----0--|
|------------------------|------------------------|---------------------0--|
|-------0-----------0----|-------0-----------0----|------------------------|
|------------------------|------------------------|------------------------|
|--0----------0----------|--0----------0----------|--0----0----0-----0-----|


85A
|-----------5-------------|--5-------------5--------|--5---------5----------|
|-----5-----------5-------|----------7/-8--------8--|------------8-------8--|
|-------------------------|-------------------------|-----------------------|
|--------5-----------5----|-------5-----------0-----|-------0---------0-----|
|-------------------------|-------------------------|-----------------------|
|--0-----------0----------|--0----------0-----------|--0---------0----------|


88A:
|--5-------------0-------|-----------5-------------|--5-------------5--------|
|----------8-------------|-----5-----------5-------|----------7/-8--------8--|
|------------------------|-------------------------|-------0-----------------|
|-------0-----------0----|--------5-----------5----|-------------------0-----|
|------------------------|-------------------------|-------------------------|
|--0----------0----------|--0-----------0----------|--0----------0-----------|


91A:
|--5---------5----------|--5-------------0-------|-----------7-----------7--|
|------------8-------8--|----------8-------------|-----7-----------7--------|
|-----------------------|------------------------|--------------------------|
|-------0---------0-----|-------0-----------0----|--------7-----------7-----|
|-----------------------|------------------------|--------------------------|
|--0---------0----------|--0----------0----------|--7-----------7-----------|


94A:
|-----10--------9--7-------|-----------5-------------|--5---------------------|
|------------7-------------|-----5-----------5-------|----------7/-8-------8--|
|--------------------------|-------------------------|------------------------|
|---------7-----------7----|--------5-----------5----|-------5----------0-----|
|--------------------------|-------------------------|------------------------|
|--7------------7----------|--5-----------5----------|--5----------0----------|


97A:
|--5---------5----------|--5-------------5--------|--5---------5---------|
|------------8-------8--|----------7/-8--------8--|-------8---------0----|
|-----------------------|-------------------------|-------0---------0----|
|-------0---------0-----|-------0-----------0-----|-------0---------0----|
|-----------------------|-------------------------|----------------------|
|--0---------0----------|--0----------0-----------|--0---------0---------|

retard
100A:
|--5----------------||
|--0----------------||
|--0----------------||
|--0----------------||
|--0----------------||
|--0----------------||