Knoxville Blues
by Sam McGee
Arr. by John Fahey on his album "America"

Transcribed by Mike Zuber mdz0739@yahoo.com

/ = slide
b = bend
h = hammer on

Open D tuning


SECTION I (3/4 TIME SIG.)

D ||---------------|--4---------------|--3---------------|--4----3----4----|
A ||------------0--|---------------0--|---------------0--|-----------------|
F#||---------------|------------------|------------------|-----------------|
D ||---------------|-------0----0-----|-------0----0-----|-------0----0----|
A ||---------------|------------------|------------------|-----------------|
D ||---------------|--0---------------|--0---------------|--0--------------|



--0--------------|--5--------------|-----------------|-----------------|
-----------------|-----------------|--5--------------|--0--------------|
-----------------|-----------------|------------5----|-----------------|
-------0----0----|-------5----5----|-------5----5----|-------0----0----|
-----------------|-----------------|-----------------|-----------------|
--0--------------|--5--------------|--5--------------|--0--------------|



--0---------------|--4--------------|--3---------------|--4----3----4----|
---------------0--|-----------------|---------------0--|-----------------|
------------------|-----------------|------------------|-----------------|
-------0----0-----|-------0----0----|-------0----0-----|-------0----0----|
------------------|-----------------|------------------|-----------------|
--0---------------|--0--------------|--0---------------|--0--------------|



--0--------------|-----------------|--2---------4----|--2--------------|
-----------------|--0--------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-------0----0----|-------2----2----|-------2----2----|-------2----2----|
-----------------|--0--------------|--0--------------|--0--------------|
--0--------------|-----------------|-----------------|-----------------|



-----------------|--4---------------|--3---------------|--4----3----4----|
-----------------|---------------0--|---------------0--|-----------------|
-----------------|------------------|------------------|-----------------|
-----------------|-------0----0-----|-------0----0-----|-------0----0----|
--0----2----4----|------------------|------------------|-----------------|
-----------------|--0---------------|--0---------------|--0--------------|



--0--------------|--5--------------|-----------------|-----------------|
-----------------|-----------------|--5--------------|--0--------------|
-----------------|-----------------|------------5----|-----------------|
-------0----0----|-------5----5----|-------5----5----|-------0----0----|
-----------------|-----------------|-----------------|-----------------|
--0--------------|--5--------------|--5--------------|--0--------------|



--0--------------|-----------------|--2---------4----|--2--------------|
-----------------|--0--------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-------0----0----|-------2----2----|-------2----2----|-------2----2----|
-----------------|--0--------------|--0--------------|--0--------------|
--0--------------|-----------------|-----------------|-----------------|



-----------------|-----------------|-----------------|--0----------0-----|
--0--------------|--0---------0----|--2---------4----|----------0-----0--|
-----------------|-----------------|-----------------|-------------------|
-------2----2----|-------2----2----|-------2----2----|-------0-----0-----|
--0--------------|--0--------------|--0--------------|-------------------|
-----------------|-----------------|-----------------|--0----------------|



--0--------------|--4---------------|--3---------------|--4/---12----12----|
-----------------|---------------0--|---------------0--|-------------------|
-----------------|------------------|------------------|-------------------|
-------0----0----|-------0----0-----|-------0----0-----|-------0-----0-----|
-----------------|------------------|------------------|-------------------|
--0--------------|--0---------------|--0---------------|--0----------------|



--12--------------|--5--------------|-----------------|------------------|
------------------|-----------------|--5--------------|--0------------0--|
------------------|-----------------|------------5----|------------------|
--------0----0----|-------5----5----|-------5----5----|-------0----0-----|
------------------|-----------------|-----------------|------------------|
--0---------------|--5--------------|--5--------------|--0---------------|



--0--------------|--4--------------|--3--------------|--4/---12----12----|
-----------------|-----------------|--------------0--|-------------------|
-----------------|-----------------|-----------------|-------------------|
-------0----0----|-------0----0----|-------0----0----|-------0-----0-----|
-----------------|-----------------|-----------------|-------------------|
--0--------------|--0--------------|--0--------------|--0----------------|



--12--------------|-----------------|--2---------4----|--2--------------|
------------------|--0--------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|
--------0----0----|-------2----2----|-------2----2----|-------2----2----|
------------------|--0--------------|--0--------------|--0--------------|
--0---------------|-----------------|-----------------|-----------------|



-----------------|--4--------------|--3--------------|--4/---12----12----|
-----------------|-----------------|-----------------|-------------------|
-----------------|-----------------|-----------------|-------------------|
-----------------|-------0----0----|-------0----0----|-------0-----0-----|
--0----2----4----|-----------------|-----------------|-------------------|
-----------------|--0--------------|--0--------------|--0----------------|



--12--------------|--5--------------|-----------------|------------------|
------------------|-----------------|--5--------------|--0------------0--|
------------------|-----------------|------------5----|------------------|
--------0----0----|-------5----5----|-------5----5----|-------0----0-----|
------------------|-----------------|-----------------|------------------|
--0---------------|--5--------------|--5--------------|--0---------------|



--0--------------|-----------------|--2---------4----|--2--------------|
-----------------|--0--------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-------0----0----|-------2----2----|-------2----2----|-------2----2----|
-----------------|--0--------------|--0--------------|--0--------------|
--0--------------|-----------------|-----------------|-----------------|



-----------------|-----------------|-----------------|--0----------0-----|
--0--------------|--0---------0----|--2---------4----|----------0-----0--|
-----------------|-----------------|-----------------|-------------------|
-------2----2----|-------2----2----|-------2----2----|-------0-----0-----|
--0--------------|--0--------------|--0--------------|-------------------|
-----------------|-----------------|-----------------|--0----------------|



--0------------|
--0------------|
--0------------|
--0------------|
--0------------|
--0------------|



SECTION II (4/4 TIME SIG.)

Note: All 2nd string notes at the 8th fret not marked as a bend are actually
held in a bend from the previous one.

--------7--------7-------|--------7--------7-------|--------7--------7--------|
--8b----------8----------|--8b----------8----------|--8b----------8-----8b----|
-------------------------|-------------------------|--------------------------|
-----------0--------0----|-----------0--------0----|-----------0-----------0--|
-------------------------|-------------------------|--------------------------|
-----0-----------0-------|-----0-----------0-------|-----0-----------0--------|



--0---------------0----|--------7--------7-------|--------7--------7-------|
----------0------------|--8b----------8----------|--8b----------8----------|
-----------------------|-------------------------|-------------------------|
-------0----------0----|-----------0--------0----|-----------0--------0----|
-----------------------|-------------------------|-------------------------|
--0----------0---------|-----0-----------0-------|-----0-----------0-------|



--------7--------7--------|--0-------------------0--|----------------------|
--8b----------8-----8b----|----------9-----7--------|--5-------------------|
--------------------------|-------------------------|------------5---------|
-----------0-----------0--|-------0-----------0-----|-------5---------5----|
--------------------------|-------------------------|----------------------|
-----0-----------0--------|--0----------0-----------|--5---------5---------|



-------------------------|--0------------------0--|----------------0--------|
--5h-7-----5-------------|---------------0h-2-----|----------0-----------0--|
-----------------5-------|------------------------|-------------------------|
--------5-----------5----|-------0----------0-----|-------0-----------0-----|
-------------------------|------------------------|-------------------------|
--5-----------5----------|--0---------0-----------|--0----------0-----------|



-------2---------------|--2-------2-----2--------|--0------------------0--|
--0------------0-------|----------------------0--|---------------0h-2-----|
-----------------------|-------------------------|------------------------|
-------2----------2----|-------2-----------2-----|-------0----------0-----|
--0---------0----------|--0----------0-----------|------------------------|
-----------------------|-------------------------|--0---------0-----------|



----------------0--------|
----------0-----------0--|
-------------------------|
-------0-----------0-----|
-------------------------|
--0----------0-----------|

Repeat Section II


SECTION III

12-12--------9---------|--7---------4---------|
-----------------------|----------------------|
-----------------------|----------------------|
--------0---------0----|-------0---------0----|
-----------------------|----------------------|
---0---------0---------|--0---------0---------|



--7---------9--9-------|----------0------------|--12---------9--9-------|
-----------------------|--8b-------------------|------------------------|
-----------------------|-----------------------|------------------------|
-------0----------0----|-------0----------0----|--------0----------0----|
-----------------------|-----------------------|------------------------|
--0---------0----------|--0----------0---------|--0----------0----------|



--7-------9-----7-------|----------7-------------|--0-------------------0--|
------------------------|--8b------------8b------|----------9-----7--------|
------------------------|------------------------|-------------------------|
-------0-----------0----|-------0-----------0----|-------0-----------0-----|
------------------------|------------------------|-------------------------|
--0----------0----------|--0----------0----------|--0----------0-----------|



----------------------|-------------------------|--0------------------0--|
--5-------------------|--5h-7-----5-------------|---------------0h-2-----|
------------5---------|-----------------5-------|------------------------|
-------5---------5----|--------5-----------5----|-------0----------0-----|
----------------------|-------------------------|------------------------|
--5---------5---------|--5-----------5----------|--0---------0-----------|



----------------0--------|-------2---------------|--2-------------2--------|
----------0-----------0--|--0------------0-------|----------0-----------0--|
-------------------------|-----------------------|-------------------------|
-------0-----------0-----|-------2----------2----|-------2-----------2-----|
-------------------------|--0---------0----------|--0----------0-----------|
--0----------0-----------|-----------------------|-------------------------|



--0------------------0--|----------------0--------|
---------------0h-2-----|----------0-----------0--|
------------------------|-------------------------|
-------0----------0-----|-------0-----------0-----|
------------------------|-------------------------|
--0---------0-----------|--0----------0-----------|

Repeat Section III, then Section II, then Section III except
replace the last two measures of Section III with the Ending.




ENDING

--0------------------0--|--0----------------||
---------------0h-2-----|--0----------------||
------------------------|--0----------------||
-------0----------0-----|--0----------------||
------------------------|--0----------------||
--0---------0--------0--|--0----------------||