Lion
by John Fahey

Originally from "The Yellow Princess" and also included in "The Essential
John Fahey" and "The Return Of The Repressed: John Fahey Anthology." You
really must listen to the recording to get the rhythm and tempo changes
which occur throughout. Get the TablEdit version from www.tabledit.com
(when available) for a more accurate representation.

Transcribed by Tom_Reed@acm.org (12/98)
Tuning : D G D G B D Time Signature: 4/4

The complete sequence of measures is:
1-5,2-4,6-10,7-9,11-25,
1-5,2-4,26-43,35-39,44-76,
2-5,2-4,6-10,7-9,11-25,
1-5,2-4,6-8,77-79.

220 BPM
1| 2| | | |
-----|---------||----0---------------0------------|
-----|---------|*--1---------------1--------------|
-1/4-|---------||---------------------------------|
-----|0--------||4-------4-------0-------0--------|
-----|---------|*---------------------------------|
-----|---------||---------------------------------|

3 | | | | | | | |
|-----0----------------------------|---------------------------------||
|---1-----------------0------------|-----0---------------0-----------||
|-------------------0--------------|---0---------------0-------------||
|-2-------2------------------------|-----------------2-------2-------||
|-----------------0-------0--------|-4-------4-----------------------||
|----------------------------------|---------------------------------||

First Ending: Second Ending:
>1| | | | >2| | | |
|---------------------0-----------||----------------------------------|
|-----0-------------1-------------*|-----0----------------------------|
|---0-----------------------------||---0------------------------------|
|-0-------0-------0-------0-------||-0-------0-------2/------5--------|
|---------------------------------*|----------------------------------|
|---------------------------------||----------------------------------|

7 | | | | | | | |
||----5-------5-------5-------5----|-----3-------3-------2-------0----|
|*----0-------0-------0-------0----|-----0-------0-------0-------0----|
||---------------------------------|----------------------------------|
||--------5-------5-------5--------|-5-------3-------2-------0--------|
|*---------------------------------|----------------------------------|
||---------------------------------|----------------------------------|

First Ending:
9 | | | | >1| | | |
|-----2b--------------0-----------||-------------0---------------5---||
|-----2-------0b------------------||-0-------------------0-----------*|
|-------------0---------------0---||---------------------------------||
|---------2---------------0-------||---------0---------------5-------||
|-2-------------------------------||-0---------------0---------------*|
|-----------------0---------------||---------------------------------||
"b" means a Brush down with one finger

Second Ending:
>2| | | | | | | |
|-0-----------0-------0------------|---------5-----------5------------|
|-0-----------0-------0-------5----|---------5-----------5-------5----|
|-----------------------------5----|-----------------------------5----|
|---------0---------------0--------|---------5---------------5--------|
|-0---------------0----------------|-5---------------5----------------|
|----------------------------------|----------------------------------|

13| | | | | | | |
|-------------8-------5------------|-----2---------------2------------|
|-----5-----------------------5----|-----2-------2-------2-------2----|
|----------------------------------|-------------2---------------2----|
|---------5---------------5--------|---------2---------------2--------|
|-5---------------5----------------|-2---------------2----------------|
|----------------------------------|----------------------------------|

15| | | | | | | |
|-----2-------5-------2------------|-----5---------------5------------|
|-----2-----------------------2----|-----5-------5-------5-------5----|
|----------------------------------|-------------5---------------5----|
|---------2---------------2--------|---------5---------------5--------|
|-2---------------2----------------|-5---------------5----------------|
|----------------------------------|----------------------------------|

17| | | | | | | |
|-----5-------8-------5------------|-----2---------------2------------|
|-----5-----------------------5----|-----2-------2-------2-------2----|
|----------------------------------|-------------2---------------2----|
|---------5---------------5--------|---------2---------------2--------|
|-5---------------5----------------|-2---------------2----------------|
|----------------------------------|----------------------------------|

19| | | | | | | |
|-----2-------5-------2-------0b---|---------0-----------0------------|
|-----2-----------------------0----|-------------1---------------1----|
|----------------------------------|----------------------------------|
|---------2---------------2--------|---------0---------------0--------|
|-2---------------2----------------|----------------------------------|
|----------------------------------|-0---------------0----------------|

21| | | | | | | |
|-----0---------------0------------|-----0---------------0------------|
|----------------------------------|-----0----------------------------|
|-------------0---------------0----|-------------0--------------------|
|---------2-------0----------------|-----------------0-------5--------|
|-------------------------2s4------|-0-------2s4----------------------|
|-0--------------------------------|----------------------------------|
^grace note slide to 4^

23| | | | | | | |
|-----0-------0-------0-------0----|-----0-------0-------0------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------0---------------0--------|-----------------0-------5--------|
|-----------------2s4--------------|-0-------2s4----------------------|
|----------------------------------|----------------------------------|
^grace note slide to 4 ^

25| | | |
|-----0---------------0------------|
|-------------0--------------------| repeat measures 1-5 and 2-4
|----------------------------------| then 26-43
|---------0---------------0--------|
|-----------------4----------------|
|----------------------------------|

26| | | |
|----------------------------------|
|-----0----------------------------|
|---0------------------------------|
|-0-------0-------2/------5--------|
|----------------------------------|
|----------------------------------|

27| | | | | | | |
|-----5-------5-------5-------5----|-----3-------2-------0-------2----|
|-----0-------0-------0-------0----|-----0-------0-------0-------2----|
|----------------------------------|----------------------------------|
|---------5-------5-------5--------|-3-------2-------0----------------|
|----------------------------------|-------------------------2--------|
|----------------------------------|----------------------------------|

29| | | | | | | |
|-------------0b-------------------|-12{-------------9----------------|
|-----0b------0-------0b-----------|-12{------------------------------|
|-----0---------------0---0--------|-12{---------9--------------------|
|-2---------------0----------------|-12{------------------------------|
|-------------------------0--------|----------------------------------|
|---------0------------------------|----------------------------------|
ritard. ^ brush with natural harmonics

31| | | | | |
|----------------------------------|-12---------------|
|----------------------------------|------------------|
|-----------------------------12---|------------------|
|-----------------0----------------|------------------|
|-0--------------------------------|------------------|
|----------------------------------|------------------|

50 BPM, swing rhythm:
33| | | | | | | |
|-5-----------5-----5p0------------|-5---------------5/9-9---12-------|
|-5-----------5-----5p0-------0----|-------------0---0-------13--13---|
|----------------------------------|---------5------------------------|
|---------5---------------0--------|---------5---------------0{-------|
|-5{----------5{----5p0------------|-0---------------0{---------------|
|----------------------------------|----------------------------------|
"{" means an arpeggiated roll but closely spaced
^ grace notes: pull-off from fret 5
^ grace note hammer-on at 5

35| | | | | | | |
||12---------12---12------14--12---|-9-----------9-----------12-------|
|*13--------1313--13------13-------|-----------0---------0-------5----|
||---------------------------------|---------9---------------12-------|
||--------0---------------0{-------|----------------------------------|
|*---------------------------------|-0---------------0----------------|
||0{--------------0{---------------|----------------------------------|
^ ^ ^ triplet rhythm ^triplet

37| | | | | | | |
|-5-----------5-----5p0------------|-0h5-------------5/9-9---7--------|
|-------------5-----5p0-------0----|-------------0---0-------0---0----|
|----------------------------------|---------5---------------7{-------|
|---------5---------------0--------|---------5------------------------|
|-5-----------5{----5p0------------|-0---------------0{---------------|
|----------------------------------|----------------------------------|
^ grace notes: pull-off from fret 5
^ grace note hammer-on at 5

First Ending:
39| | | | >1| | | |
|-5-----------5---------------5---||-------------5-----------9--------|
|-----------0---------------0-----||-----------0---------0-------0----|
|---------5---------------5-------||---------5---------------9--------|
|---------------------------------||----------------------------------|
|-0---------------0---------------||-0---------------0----------------|
|---------------------------------||----------------------------------|
^triplets ^ ^

41| | | | | | | |
|-5-----------5-----------9--------|-5-----------5-----5p0------------|
|-----------0---------0------------|-5-----------5-----5p0-------0----|
|---------5---------------9--------|----------------------------------|
|----------------------------------|---------5---------------0--------|
|-0---------------0----------------|-5{----------5{----5p0------------|
|----------------------------------|----------------------------------|
^triplet

43| | | |
|-0h5-------------9---9---12------||
|-------------0---0-------13--13--*| Repeat Measures 35-39 then
|---------5-----------------------|| continue with 44, keep swing rhythm
|---------5---------------0{------||
|-0---------------0{--------------*|
|---------------------------------||

Second Ending:
>2| | | |
|-------------5---------------0----|
|-----------0---------------0------|
|---------5---------------5--------|
|----------------------------------|
|-0---------------0----------------|
|----------------------------------|

45| | | | | | | |
|----------------------------------|----------------------------------|
|-----1---1---1---1---1---1---1----|-----2---2---2---2---2---2---2----|
|---0-------0-------0-------0------|---0-------0-------0-------0------|
|---------2---------------2--------|---------1---------------1--------|
|-0---------------0----------------|-0---------------0----------------|
|----------------------------------|----------------------------------|
^triplets continue

47| | | | | | | |
|-0---5---5-5-5---5-2-0------------|-----5---5---5---3c--3-------0----|
|-0---0--------------------0-------|-----0-----0b--------0-----0------|
|-------------------------3-0----0-|-----------0----------------------|
|-----------------------------0h2--|----------------------------------|
|-0{--0{--0---0---0----------------|-----0{--0-------0-------0--------|
|----------------------------------|----------------------------------|
^trips ^ ^1/32s^ "c" means choke (bend)

49| | | | | | | |
|----------------------------------|----------------------------------|
|-----1---1---1-----1-1---1---1----|---2-2---2---2---2---2---2---2----|
|---0-------0---------------0------|-----------0-------0-------0------|
|---------2---------------2--------|---------1---------------1--------|
|-0---------------0----------------|-0---------------0----------------|
|----------------------------------|----------------------------------|
^triplets continue

51| | | | | | | |
|-0---5---5-5-5---5-2-0------------|-----5---5---5---3c--0------------|
|-0---0--------------------0-------|-----0-----0b--------0-------0----|
|-------------------------3-0----0-|-----------0----------------------|
|-----------------------------0h2--|-------------------------0--------|
|-0{--0{--0---0---0----------------|-----0{--0-------0----------------|
|---------------------0------------|----------------------------------|

53| | | | | | | |
|-----------0-------0-------0------|----------------------------------|
|---------1---1-------1-------1----|----------------------------------|
|-----2-----------2-------2--------|----------------------------------|
|---0------------------------------|----------------------------------|
|----------------------------------|---------0---2---3---4---0--------|
|-0-------0-------0-------0--------|-0---2-----------------------2----|
^triplets ^ keep swing feel going

55| | | | | | | |
|-----0-----0----------------------|---------5---5---5---5------------|
|-----0-----0-------0--------------|-----0-----0----------------------|
|-------------------0-------0------|-----------------------------0----|
|---------------------------1------|----------------------------------|
|-0--------------------------------|---------0---0---0-------0--------|
|---------3---3---2---2---1---1----|-0--------------------------------|
^triplets

57| | | | | | | |
|-----5---5-5-5---5-2-0------------|-----5---5---5---3c--0------------|
|-----0--------------------0-------|-----0-----0b--------0------------|
|-------------------------3-0----0-|-----------0-----------------0----|
|-----------------------------0h2--|----------------------------------|
|-0---0{--0---0---0---0------------|-----0{--0-------0-------3c-------|
|----------------------------------|----------------------------------|

59| | | | | | | |
|-----5---5-5-5---5-2-0------------|-----5---5---5---3c--3-------0----|
|-----0----------------------------|-----0-----0b--------------0------|
|-------------------------3-0------|-----------0----------------------|
|-----------------------------2----|----------------------------------|
|-0---0{--0---0---0----------------|-----0{--0-------0-------0--------|
|----------------------------------|----------------------------------|

61| | | | | | | |
|----------------------------------|----------------------------------|
|-----1---1---1---1---1---1---1----|---2-2---2---2-----2-2---2---2----|
|---0-------0-------0-------0------|-----------0---------------0------|
|---------2---------------2--------|---------1---------------1--------|
|-0---------------0----------------|-0---------------0----------------|
|----------------------------------|----------------------------------|

63| | | | | | | |
|-0---5---5-5-5---5-2-0------------|-----5---5---5---3c--3-------0----|
|-0---0----------------------------|-----0-----0---------------0------|
|-------------------------3-0------|----------------------------------|
|-----------------------------2----|-------------------------0--------|
|-0{--0{--0---0---0----------------|-----0{--0-------0----------------|
|----------------------------------|----------------------------------|

65| | | | | | | |
|---------0-------0-------0--------|----------------------------------|
|-----1-------1-------1-------1----|----------------------------------|
|-----------2-------2-------2------|----------------------------------|
|---0------------------------------|----------------------------------|
|----------------------------------|---------0---2---3---4---0--------|
|-0-------0-------0-------0--------|-0---2-----------------------2----|

67| | | | | | | |
|----------------------------------|---------5-------5-------9--------|
|----------------------------------|---------0-------0-----------0----|
|-----0-----0-------0-------0------|---------0-------0----------------|
|-----3-----2-------1-------0------|---------0-------0----------------|
|-0--------------------------------|---------0-------0----------------|
|---------3/2-2---2-------1--------|-0-------0b------0b---------------|
^reverse swing

69| | | | | | | |
|-5-----------------------9--------|-5-----------5-----5p0------------|
|-------------0-----------0--------|-5-----------5-----5p0-------0----|
|----------------------------------|----------------------------------|
|---------0---------------0{-------|---------5---------------0--------|
|-0---------------0----------------|-5{----------5{----5p0------------|
|----------------------------------|----------------------------------|

71| | | | | | | |
|-0h5-----5-------5/9-9---12-------|-12---------12---12------14--12---|
|-------------0---0-------0---13---|-13--------1313--13------13-------|
|----------------------------------|----------------------------------|
|---------0---------------0{-------|---------0---------------0{-------|
|-0---------------0{---------------|----------------------------------|
|----------------------------------|-0{--------------0{---------------|

73| | | | | | | |
|-9-----------------------12-------|-5-----------5-----5p0------------|
|-------------0-----------0---5----|-------------5-----5p0-------0----|
|----------------------------------|----------------------------------|
|---------0---------------0{-------|---------5---------------0--------|
|-0---------------0----------------|-5{----------5{----5p0------------|
|----------------------------------|----------------------------------|

75| | | | | | | |
|-0h5-----5-------5/9-9-------7----|----------------------------------|
|-------------0---0-----------7----|----------------------------------|
|----------------------------------|----------------------------------|
|---------0---------------0--------|-------------------------0--------|
|-0---------------0{---------------|----------------------------------|
|----------------------------------|----------------------------------|
^100 BPM ^220 BPM

Repeat measures: 2-5,2-4,6-10,7-9,11-25,1-5,2-4,6-8, then 77-79

77| | | | | | | |
|-----2b--------------0------------|-12{-------------------------5{---|
|-----2-------0b-------------------|-12{-------------------------5{---|
|-------------0---------------0----|-12{-------------------------5{---|
|---------2---------------0--------|-12{-------------------------5{---|
|-2--------------------------------|-12{-------------------------5{---|
|-----------------0----------------|----------------------------------|
ritard. ^brush natural harmonics ^

79| | | |
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
^ let harmonics ring

Created with TablEdit http://www.tabledit.com/
Additional editing provided for clarification (hopefully)
Get the TablEdit version from their Website soon (12/98)