Poor Boy Long Ways From Home
Barbecue Bob (Arr. John Fahey)

Transcribed from "The Best of John Fahey 1959-1977" by A. Stranglen
Can be found on Vol 1. Blind Joe Death

h = Hammer on
~ = bend up

96bpm, 4/4 time

Theme A ==>
D ||----------7--------------|------------0------------|----------7---------0----|
A ||--8~-------------------- |---8~--------------------|---8~----------8~--------|
F#||------------------------=|-------------------------|-------------------------|
D ||------0-----------0-----=|-------0-----------------|-------0----------0------|
A ||-------------------------|-------------------------|-------------------------|
D ||--0-----------0--------- |---0------------0--------|---0--------0------------|
1 2 3

-|--------------0------------|-----------7------------- |-----------0------------|
-|--------0-----------------=|---8~-------------------- |---8~-------------------|
-|---------------------------|--------------------------|------------------------|
-|-----0-----------0---------|------0-----------0-------|-------0----------0-----|
-|---------------------------|--------------------------|------------------------|
-|--0--------0---------------|---0----------0-----------|---0----------0---------|
4 5 6

Theme B ==>
-|-----------7-------0----|-------------------------|------------0------------|
-|---8~----------8~-------|---------0-----0----0----|------0h2----------------|
-|------------------------|-------------------------|-------------------------|
-|-------0---------0------|------0------------------|--------0----------0-----|
-|------------------------|-------------0----1------|---2---------2-----------|
-|---0---------0----------|---0---------------------|-------------------------|
7 8 9

-|----------0--------0----|--------------------0----|-------------------------|
-|-----0h2------0h2-------|-------------0h2---------|-----------0-------------|
-|------------------------|-------------------------|-------------------------|
-|-------0---------0------|-------0-------0---------|-------0-----------------|
-|---2--------2-----------|-------------------------|---------------0---1-----|
-|------------------------|---0-------0-------------|---0---------------------|
10 11 12

-|-------------0----------|-----------0--------0----|--------------------0----|
-|------0h2---------------|------0h2------0h2------ |-------------0h2---------|
-|------------------------|-------------------------|-------------------------|
-|--------0--------0------|--------0---------0------|-------0-------0---------|
-|---2----------2---------|---2----------2----------|-------------------------|
-|------------------------|-------------------------|---0-------0-------------|
13 14 15

Theme C ==>
-|------------------------|-------------------------|-------------------------|
-|----------0---0---0-----|------------0------------|------------0---------0--|
-|------------------------|------0------------------|------0------------------|
-|-------0----------------|---------2---------2-----|---------2---------2-----|
-|------------4---2-------|---0-----------0---------|---0-----------0---------|
-|---0--------------------|-------------------------|-------------------------|
16 17 18

To CODA
-|-------------o----------|---o---------------------|-------------------------|
-|-------------------0----|----------o----o---------|---------------0---------|
-|-------------0----------|----------0----0----0----|-------0-----------------|
-|-------0--------0-------|-------0-----------------|-----------2----------2--|
-|------------------------|-------------4----2------|---0--------------0------|
-|---0------0-------------|---0---------------------|-------------------------|
19 20 21

Third time, to bar 34 (1. ___________________________________ . )
-|------------------------|------------0------------|------------0------------||
-|----------0--------0----|-------------------0-----|------------0------------||
-|-----0--------0---------|-------------------------|-------------------------||
-|--------2-------2-------|------0--------0---------|-------0---------0-------||
-|--0---------0-----------|-------------------------|-------------------------||
-|------------------------|---0-----0---------------|---0--------0------------||
22 23 24A

(2. ==> [A']
-|-----------0------------|---0-------0-------------|------------7---------9--|
-|-----------0------------|---0-------0-------------|------8~--------8~------ |
-|------------------------|-------------------------|-------------------------|
-|-------0-------0--------|-------0-------0---------|---------0---------0-----|
-|------------------------|-------------------------|-------------------------|
-|---0-------0------------|---0-------0-------------|---0-----------0---------|
24B 25B 26B

2. cont'd...
-|-----------7------------|------------7-------0----|-----------------0-------|
-|------------------------|------8~--------8~------ |----------0--------------|
-|------------------------|-------------------------|-------------------------|
-|-------0----------0-----|---------0---------0-----|-------0------------0----|
-|------------------------|-------------------------|-------------------------|
-|---0----------0---------|---0----------0----------|---0---------0-----------|
27B 28B 29B

2. cont'd...
-|-----------7-------9----|----------7--------------|----------7-----------0--|
-|------8~-------8~------ |-------------------------|---8~----------8~--------|
-|------------------------|-------------------------|-------------------------|
-|---------0-------0------|-------0---------0-------|-------0----------0------|
-|------------------------|-------------------------|-------------------------|
-|---0---------0----------|---0---------0-----------|---0--------0------------|
30B 31B 32B

Repeat from Bar 9,
then to 34 ...end 2.) Section II
-|------------------------||-----------0------------|---0-------------0-------|
-|----------0----0---0----||-----------0------------|---0------0-----------0--|
-|------------------------||------------------------|-------------------------|
-|-------0----------------||-------0-------0--------|-------0------------0----|
-|-------------0---1------||------------------------|-------------------------|
-|---0--------------------||---0-------0------------|---0----------0----------|
33B 34 35

Theme D
-|--12-------9------------|---7-------4-------------|---7-------9-------9-----|
-|-------------------0----|-------------------------|-------------------------|
-|------------------------|-------------------------|-------------------------|
-|-------0--------0-------|-------0-------0---------|-------0--------------0--|
-|------------------------|-------------------------|-------------------------|
-|---0-------0------------|---0-------0-------------|---0-----------0---------|
36 37 38

-|---------0--------------|--12-------9-------------|---7--------4------------|
-|---8~-----------0------ |-------------------------|-------------------------|
-|------------------------|-------------------------|-------------------------|
-|------0-----------0-----|-------0-------0---------|-------0--------0--------|
-|------------------------|-------------------------|-------------------------|
-|---0--------0-----------|---0-------0-------------|---0--------0------------|
39 40 41

[B']
-|---7-------9-----7------|----------0--------------|-----------0----------0--|
-|------0-----------------|---8~----------0-------- |---0h2----------0h2----- |
-|------------------------|-------------------------|-------------------------|
-|--------0----------0----|------0-----------0------|--------0----------0-----|
-|------------------------|-------------------------|---2----------2----------|
-|---0----------0---------|---0--------0------------|-------------------------|
42 43 44

-|------------------0-----|-------------------0-----|-------------------------|
-|------------0h2---------|-------------0h2---------|----------0--------------|
-|------------------------|-------------------------|-------------------------|
-|------0-------0---------|------0--------0---------|------0------------------|
-|---2-----2--------------|-------------------------|--------------0----1-----|
-|------------------------|---0------0--------------|---0---------------------|
45 46 47

-|-----------0-------0----|------------------0------|---------------------0---|
-|---0h2--------0h2------ |-----------0h2-----------|-------------0h2---------|
-|------------------------|-------------------------|-------------------------|
-|--------0--------0------|------0-------0----------|------0---------0--------|
-|---2---------2----------|---2----2----------------|-------------------------|
-|------------------------|-------------------------|---0-------0-------------|
48 49 50

[C]
-|------------------------|-------------------------|-------------------------|
-|--------0----0----0-----|------------0------------|------------0---------0--|
-|------------------------|------0------------------|------0----------0-------|
-|------0-----------------|---------2--------2------|---------2----------2----|
-|-----------4----2-------|---0-----------0---------|---0----------0----------|
-|---0--------------------|-------------------------|-------------------------|
51 52 53

-|------------0-----------|---0---------------------|-------------------------|
-|------------------0-----|---------0----0----0-----|------------0------------|
-|------------------------|-------------------------|------0------------------|
-|------0-------0---------|------0------------------|---------2----------2----|
-|------------------------|------------4----2-------|---0-----------0---------|
-|---0----0---------------|---0---------------------|-------------------------|
54 55 56

Play [A] as first time through,
Repeat from top to Bar 19,
Then play Coda.
-|------------------------|-------------0-----------|----------------0--------||
-|------------0-----------|---0--------------0------|-------------------------||
-|------0----------0------|-------------------------|---------0---------------||
-|---------2---------2----|------0--------0---------|------0-------------0----||
-|---0----------0---------|-------------------------|-------------------------||
-|------------------------|---0------0--------------|---0--------0------------||
57 58 59

Coda
-|------------0-----------|---0---------------------|-------------------------|
-|------------------0-----|---------0-----0----0----|------------0------------|
-|------------------------|-------------------------|------0-----------0------|
-|------0--------0--------|------0------------------|---------2-----------2---|
-|------------------------|------------4-----2------|---0-----------0---------|
-|---0-----0--------------|---0---------------------|-------------------------|
60 61 62

-|------------------------|----------0--------------|-----------0-------------|
-|------------0-----------|----------0--------------|-----------0-------------|
-|------0----------0------|----------0--------------|-----------0-------------|
-|---------2---------2----|----------0--------------|-----------0-------------|
-|---0-----------0--------|----------0--------------|-----------0-------------|
-|------------------------|----------0--------------|-----------0-------------|
63 64 65

-|-----------0------------||
-|-----------0------------||
-|-----------0------------||
-|-----------0------------||
-|-----------0------------||
-|-----------0------------|| End.
66