Song
by John Fahey
From "Of Rivers And Religion"

Transcribed by Mike Zuber mdz0739@yahoo.com

Open C Tuning: CGCGCE, low to high
Time Signature: 4/4
Performance speed: about 80 bpm

{ = harmonic
R = roll


E|----8-----------5---5-----------|3---3-------0-------------------|
C|------------0-------------------|--------------------0-----------|
G|--------------------------------|--------------------------------|
C|--------0---------------0-------|--------0---------------0-------|
G|--------------------------------|--------------------------------|
C|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|------------2---------------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|----2-------2---2-----------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|------------0---------------0---|------------0---------------0---|
|--------5---------------4-------|--------2---------------0-------|
|----0---------------0-----------|----0---------------0-----------|
|5---------------4---------------|2---------------0---------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|------------0-------2-----------|0-----------0-------------------|
|--------1-------------------0---|----0---------------------------|
|----0-------------------0-------|--------0---------------0-------|
|1---------------1---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|----8-----------5---5-----------|3---3-------0-------------------|
|------------0---0---0-----------|0---0-------0-------0-----------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|------------2---------------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|----2-------2---2-----------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|------------0---------------0---|------------0---------------0---|
|--------5---------------4-------|--------2---------------1-------|
|----0---------------0-----------|----0---------------0-----------|
|5---------------4---------------|2---------------1---------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|------------0-------------------|------------0-------------------|
|--------2-----------------------|--------5-----------5-------0---|
|----0---------------0-------0---|----0-------------------0-------|
|2---------------1-------0-------|5---------------5---------------|
|--------------------------------|--------------------------------|


|----8-----------5---5-----------|----5---------------------------|
|------------5-------------------|7-----------7---5---------------|
|--------------------------------|--------------------7-----------|
|--------5---------------5-------|--------5---------------5-------|
|--------------------------------|--------------------------------|
|5---------------5---------------|5---------------5---------------|


|----0---------------0-----------|--------------------------------|
|------------0---2-----------2---|0---------------0---------------|
|--------------------------------|----2-------0-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------8-------5---5-------5---|--------------------------------|
|------------------------7-------|5-----------5-------------------|
|--------------------------------|--------7-----------------------|
|--------5---------------5-------|--------5---------------5-------|
|--------------------------------|--------------------------------|
|5---------------5---------------|5---------------5---------------|


|----0---------------0-----------|----------------------------0---|
|----0-----------2-------2---0---|--------------------0-----------|
|--------------------------------|----0-------1-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|0-------------------------------|
|--------------------0-----------|----0---------------0-----------|
|----1-------0-------------------|------------1-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|0-------------------------------|--------------------------------|
|----0-------0---0---0-------0---|------------0---------------0---|
|--------1---0---0---0-------0---|--------5---------------4-------|
|--------0---------------0-------|----0---------------0-----------|
|--------------------------------|5---------------4---------------|
|0---------------0---------------|--------------------------------|

  Ritard
|--------------------------------|--------------------------------|
|------------0---------------0---|------------0---2---0-------0---|
|--------2---------------0-------|--------1-------1---1-------0---|
|----0---------------0-----------|----0-------------------0-------|
|2---------------0---------------|1---------------1---------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0---------------0---0---|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|------------0-------------------|----------------0---0-------0---|
|--------1-----------------------|------------1---1---1-------0---|
|----0-------------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------12{---------------------|--------12{-12{-----------------|
|--------12{-12{-----------------|--------12{-12{-----12{---------|
|------------12{-----------------|--------------------12{---------|
|----0-------------------0-------|----0-------------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|----------------------------0---|----3-----------3---3-----------|
|------------0-------2-----------|--------------------------------|
|--------1-----------------------|--------------------------------|
|----0-------------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|0-------------------------------|--------------------------------|
|0---0-----------12{-------------|12{-----------------------------|
|----0-----------12{-------------|12{-------------12{-------------|
|--------0-----------------------|----------------12{-------------|
|--------------------------------|--------------------------------|
|0-----------------------0-------|--------0---------------0-------|


|----------------------------0---|--------------------3-----------|
|------------0-------2-----------|----2-------0-------0-----------|
|----1---------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0-0-------------0---------------|0---------------0---------------|


|3---0---------------------------|--------------------------------|
|--------0-----------------------|12{---------12{-----------------|
|------------0-------------------|12{-12{-----12{-----------------|
|--------0---------------0-------|----12{-----------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0-------0-------0---------------|


|--------------------------------|--------------------------------|
|------------0-------------------|2---------------0---2-----------|
|--------1-----------------------|1---------------1---1-----------|
|----0-------------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|0---------------12{-------------|----------------12{-------------|
|0---------------12{-------------|12{-------------12{-------------|
|--------0---------------0-------|12{-----------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------0---------------0-------|


|----8-----------5---5-----------|3---3-------0-------------------|
|------------0-------------------|--------------------0-----------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|------------2---------------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|----2-----------2---0-----------|0---------------0---0-----------|
|----2-------2---2-----------0---|0---------------0---0-----------|
|--------0---------------0-------|--------0---------------0-------|
|2---------------2---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|------------0---------------0---|------------0---------------0---|
|--------5---------------4-------|--------2---------------0-------|
|----0---------------0-----------|----0---------------0-----------|
|5---------------4---------------|2---------------0---------------|
|--------------------------------|--------------------------------|


|--------------------------------|--------------------------------|
|------------0-------2-----------|0-------------------------------|
|--------1-------------------0---|0-------------------------------|
|----0-------------------0-------|--------0---------------0-------|
|1---------------1---------------|--------------------------------|
|--------------------------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|--0h1---------------------------|
|--------0---------------0---0---|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|--------0-------0---------------|--------0-------2---0-----------|
|--0h1-------1-------------------|--0h1-------1---------------0---|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|------------0-------------------|--------------------------------|
|0-----------0-------0-----------|------0-------------------------|
|----0---------------------------|0h1-----------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|------------0-------------------|--------------------------------|
|----0---2-----------2-------0---|0-----------0-------0-----------|
|0h1-----------------------------|0-----------0-------0-----------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|------------0-------3-----------|
|----0---------------------------|--0-2-------2-------2-----------|
|0h1-------------------------0h--|1-------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|3---3-------0-------------------|------------------------0-------|
|0---0-------0-------2-----------|0---------------0---2-------2-0-|
|--------------------0-----------|0---------0h1-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|------------------------0-------|------------------------0-------|
|0---------------0---2-------2-0-|----------------0---2-------2-0-|
|0---------0h1-------------------|----------0h1-------------------|
|--------0---------------0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|


|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|0-------------------------------|------------0-------------------|
|--------------------------------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0-------------------------------|0---------------0---------------|

 R
|--------------------------------|0-------0-------0h--3---3---0---|
|------------------------0---2---|0---0---0---0-------------------|
|--------0-----------------------|--------------------------------|
|----0-------0-------0---0-------|--------0---------------0-------|
|--------------------------------|--------------------------------|
|0---------------0---------------|0---------------0---------------|

 R                                R               R
|0-----------0-------3-----------|5---------------8-------7-------|
|2---2---2-------2---0-----------|5-------5-------5---------------|
|--------------------------------|5---------------5---------------|
|--------2---------------2-------|5---------------5---------------|
|0---------------0---------------|5---------------5---------------|
|--------------------------------|5---------------5---------------|

 R
|5-------3-------0---------------|--------------------------------|
|0---------------0-------0-------|2-------0-------0-------2-------|
|--------------------------------|2---------------1---------------|
|--------------------------------|--------------------------------|
|--------------------------------|2---------------1---------------|
|0---------------0---------------|--------------------------------|


|------------------------0-------|
|----0-----------0-------0-------|
|----0-----------0-------0-------|
|----------------0-------0-------|
|----------------0-------0-------|
|0---------------0-------0-------|